January 17, 2014 - Crow Creek Golf Club
Individual Net Competition
| Player | Net Score |
|---|---|
| Mike Hauk | - |
| Dave Malick | - |
| Joe Rahnis, Jr | - |
| Ray Sowards | - |
| Chris Skursky | - |
| Joe Walters | - |
| Steve Sexton | - |
| Tony Cirio | - |
| Roy Cornett | - |
| Greg Lyston | - |
| Joe Rahnis, Sr | - |
| Chris Hanson | - |
Closest to the Pins - "A" & "B" Flights
| Member | Hole | Distance |
|---|---|---|
| - | #6 | - |
| - | #8 | - |
| - | #13 | - |
| - | #16 | - |
Closest to the Pins - "C" & "D" Flights
| Member | Hole | Distance |
|---|---|---|
| - | #6 | - |
| - | #8 | - |
| - | #13 | - |
| - | #16 | - |

