2018

January 10, 2018 - Barefoot Resort - Dye


Match Play Finals

Matches Score
Roy Cornett def Chris Skursky  


Second Round of Individual Flight Championship

A-Flight Round 1 Round 2 Total
Steve Sexton 77 66 143
Tim Coxon 75 70 145
Joe Rahnis, Jr 74 71 145
Steve Calvert 83 73 156
Chris Hanson 81 76 157


B-Flight Round 1 Round 2 Total
Joe Walters 78 70 148
Dave Malick 84 65 149
Mark Mendoza 80 75 155
Brian McGuire 78 77 155
Greg Lyston 84 72 156


C-Flight Round 1 Round 2 Total
Tyler Rahnis 68 68 136
Roy Cornett 69 75 144
Tony Cirio 81 67 148
Mike Hauk 77 72 149
Al Jarzynski 89 74 163


D-Flight Round 1 Round 2 Total
Bill Berbes 77 78 155
Gary Ostrow 85 71 156
Chris Skursky 82 78 160
Joe Rahnis, Sr 87 118 205
Ray Sowards 112 98 210


Closest to the Pins - "A" & "B" Flights

Hole Member
#3 Joe Rahnis, Jr
#6 Steve Sexton
#15 Steve Calvert
#17 Steve Sexton

Closest to the Pins - "C" & "D" Flights

Hole Member
#3 Roy Cornett
#6 Tyler Rahnis
#15  
#17 Tony Cirio

Developed and Hosted by Bmore Technology